Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 11 0 0 0 0 0 0
November 10 0 0 0 0 0 0
November 09 0 0 0 0 0 0
November 08 0 0 0 0 0 0
November 07 0 0 0 0 0 0
November 06 0 0 0 0 0 0
November 05 0 0 0 0 0 0
November 04 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 2.3 2.3
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 44 0 0 0 0 11 11
Week 43 0 0 0 0 10 10
Week 42 0 0 0 0 2 2
Week 41 0 0 0 0 0 0
Week 40 0 0 0 0 0 0
Week 39 0 0 0 0 0 0
Week 38 0 0 0 0 0 0
Week 37 0 0 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 3.4 3.4
This Month 0 0 0 0 3 3
Last Month 0 0 0 0 20 20
September 24 0 0 0 0 0 0
August 24 0 0 0 0 0 0
July 24 0 0 0 0 0 0
June 24 0 0 0 0 0 0
May 24 0 0 0 0 11 11
April 24 0 0 0 0 0 0
March 24 0 0 0 0 0 0
February 24 0 0 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 72 72